It consists of a cylinder and a plane
1. The cylinder surface is parallel in the direction parallel to the axis.
2. The cylinder surface is circular in the direction perpendicular to the axis and has the greatest width.
3. These two directions become the two principal meridional directions of the cylinder.
Light rays passing through the axial meridian (vertical direction in the figure) do not change the convergence and divergence; Light passing through the refraction meridian (horizontal direction in the figure) will show a change in convergence and divergence.
General specification | ||||
Cylinder size(mm) | 60*3 | 60*4.5 | 60*5 | 60*6 |
Center thickness(TC)mm | 1 | 2 | 2 | 2 |
Radius of curvature(R1)mm | 2.8,3.81 | 15.703 | 4.5,5.4311,6.45,7.8,8.5,9.43871,22.5,32.745 | 15.7033 |
Antireflection film(nm) | AR400-700 | |||
Surface finish | 40-20 | |||
Transmitted wavefront error(TWE) | < λ/4 @ 633 nm | |||
Base material | Quartz glass,H-K9L |
Contact address book